You are here
Diamond search
Displaying 1 - 8 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % |
PPC |
Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9564 | BG | 8.01 Ct. | DEF | VS1 | None | $75 | $600.75 | ||||||
| 9565 | Round | 1.85 Ct. | DEF | VS1 | None | $600 | $1,110.00 | ||||||
| 9567 | Round | 0.49 Ct. | DEF | VS1 | None | $600 | $294.00 | ||||||
| 9568 | Round | 0.44 Ct. | DEF | VS1 | None | $650 | $286.00 | ||||||
| 9566 | MIX | 0.90 Ct. | DEF | VS1 | None | $1,100 | $990.00 | ||||||
| 10103 | Emerald | 4.77 Ct. | $1,363 | $6,500.00 | |||||||||
| 9661 | EUROCUT | 0.37 Ct. | F | VS1 | None | $1,436 | $531.28 | ||||||
| 0131 | Marquise | 1.37 Ct. | I | I1 | None | Excellent | $1,675 | $2,294.75 |
