You are here
Gemstones
| Image | Stock # | Type | Weight | Shape | Color | Origin | Price | Request | Details |
|---|---|---|---|---|---|---|---|---|---|
|
RKS0056 | Sapphire | 25.28 | Cushion | Blue | Burma (Myanmar) | $50,560 | Inquire | View |
|
RKR020 | Ruby | 4.00 | Oval | Red | Burma (Myanmar) | $48,000 | Inquire | View |
|
RKR021 | Ruby | 4.79 | Cushion | Red | Burma (Myanmar) | $47,900 | Inquire | View |
|
RKS002 | Sapphire | 4.98 | Oval | Burma (Myanmar) | $22,410 | Inquire | View | |
|
RKS003 | Sapphire | 4.99 | Cushion | Blue | Burma (Myanmar) | $24,950 | Inquire | View |
|
RKS004 | Sapphire | 5.64 | Cushion | Blue | Burma (Myanmar) | $25,000 | Inquire | View |
|
RKS005 | Sapphire | 6.17 | Round | Burma (Myanmar) | $24,680 | Inquire | View | |
|
RKS006 | Sapphire | 6.68 | Oval | Blue | Burma (Myanmar) | $14,696 | Inquire | View |
|
RKS007 | Sapphire | 9.93 | Cushion | Blue | Sri Lanka | $10,923 | Inquire | View |
|
RKS008 | Sapphire | 17.61 | Oval | Burma (Myanmar) | $316,980 | Inquire | View | |
|
RKS009 | Sapphire | 28.58 | Cushion | Sri Lanka | $121,465 | Inquire | View | |
| RKS010 | Sapphire | 5.87 | Cushion | Blue | $0 | Inquire | View | ||
|
RKE001 | Emerald | 9.47 | Octagonal | Colombia | $23,675 | Inquire | View | |
|
RKE003 | Emerald | 17.95 | Octagonal | Colombia | $15,258 | Inquire | View | |
|
RKE004 | Emerald | 18.07 | Octagonal | Colombia | $45,175 | Inquire | View | |
|
|
RKR019 | Ruby | 3.34 | Oval | Red | Burma (Myanmar) | $60,120 | Inquire | View |
|
RKR018 | Ruby | 3.32 | Cushion | Red | Burma (Myanmar) | $49,800 | Inquire | View |
|
RKR002 | Ruby | 1.61 | Oval | Red | Burma (Myanmar) | $16,100 | Inquire | View |
|
RKR003 | Ruby | 1.89 | Oval | Burma (Myanmar) | $18,900 | Inquire | View | |
|
RKR004 | Ruby | 2.00 | Cushion | Burma (Myanmar) | $24,000 | Inquire | View |


















