You are here
Diamond search
Displaying 65 - 72 of 84 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9523 | Pear | 0.59 Ct. | Fancy Deep Yellow | GIA | $2,034 | $1,200.00 | ||||||
| 9522 | Oval | 0.58 Ct. | Fancy Deep Yellow | GIA | $2,069 | $1,200.00 | ||||||
| 9521 | Oval | 0.53 Ct. | Fancy Deep Yellow | GIA | $2,264 | $1,200.00 | ||||||
| 9516 | Oval | 0.49 Ct. | Fancy Deep Yellow | SI1 | GIA | Good | Good | $2,449 | $1,200.00 | |||
| 9514 | Radiant | 0.47 Ct. | Fancy Deep Yellow | GIA | $2,553 | $1,200.00 | ||||||
| 9510 | Pear | 0.42 Ct. | Fancy Yellow | GIA | $2,857 | $1,200.00 | ||||||
| 9508 | Cushion | 0.39 Ct. | Fancy Yellow | GIA | $3,077 | $1,200.00 | ||||||
| 9507 | Pear | 0.37 Ct. | Fancy Dark Yellow | VS2 | GIA | $3,243 | $1,200.00 |
