You are here
Diamond search
Displaying 249 - 256 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8475 | Pear | 1.01 Ct. | Fancy Yellow | GIA | Excellent | $6,000 | $6,060.00 | ||||||
| 8636 | Pear | 1.01 Ct. | E | SI1 | GIA | Very Good | Good | Very Good | $5,034 | $5,084.74 | |||
| 8089 | Heart | 1.01 Ct. | D | SI1 | GIA | Very Good | Very Good | Very Good | $4,475 | $4,520.00 | |||
| 9783 | Cushion | 1.01 Ct. | H | SI1 | GIA | Very Good | Good | $3,311 | $3,343.95 | ||||
| 10127 | Cushion | 1.01 Ct. | F | VS1 | GIA | Excellent | Excellent | $6,500 | $6,565.25 | ||||
| 9784 | Cushion | 1.01 Ct. | Fancy Yellow | SI1 | GIA | Very Good | Good | $3,300 | $3,333.00 | ||||
| 8642 | Pear | 1.01 Ct. | Fancy Green | GIA | Excellent | $20,000 | $20,200.00 | ||||||
| 8646 | Radiant | 1.01 Ct. | Fancy Green | SI1 | GIA | Very Good | Good | Good | $30,000 | $30,300.00 |
