You are here
Diamond search
Displaying 257 - 264 of 362 items
| IMG. | ID | Shape | Weight | Color | Clarity | Lab | Cut | Polish | Sym. | % | PPC | Total Price | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8338 | Heart | 1.01 Ct. | H | SI2 | GIA | Very Good | Very Good | Good | $3,299 | $3,331.48 | |||
| 9724 | Pear | 1.01 Ct. | L | SI1 | GIA | Good | Good | $2,500 | $2,525.00 | ||||
| 9792 | Oval | 1.01 Ct. | Fancy Intense Yellow | GIA | $3,300 | $3,333.00 | |||||||
| 8472 | Pear | 1.01 Ct. | Fancy Deep Yellow | GIA | Excellent | $6,000 | $6,060.00 | ||||||
| 8055 | Asscher | 1.00 Ct. | F | VS1 | GIA | Excellent | Very Good | $4,962 | $4,962.00 | ||||
| 9754 | Heart | 1.00 Ct. | Fancy Light Pink | GIA | $6,500 | $6,500.00 | |||||||
| 8635 | Heart | 1.00 Ct. | D | VS2 | GIA | Very Good | Very Good | Good | $5,840 | $5,840.25 | |||
| 8741 | Radiant | 0.97 Ct. | Fancy Deep Yellow | SI2 | GIA | Very Good | $2,600 | $2,496.00 |
