You are here
Compare diamonds
Displaying 1 - 7 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
10056 |
10048 |
10047 |
10049 |
9860 |
9990 |
9859 |
| Shape | Emerald | Pear | Emerald | Round | Pear | Pear | Pear |
| Weight | 92.14 Ct. | 82.50 Ct. | 76.99 Ct. | 56.29 Ct. | 45.84 Ct. | 43.90 Ct. | 42.55 Ct. |
| Color | Green | ||||||
| Clarity | |||||||
| Lab | GRS | GRS | GRS | GRS | GRS | AGL | GRS |
| Cut | |||||||
| Fluor. | |||||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 |
| Polish | |||||||
| Sym. | |||||||
| %-Rap. | |||||||
| PPC | $6 800 | $3 060 | $2 890 | $4 250 | $17 000 | $5 000 | $17 000 |
| Total Price | $626,552 | $252,450 | $222,501 | $239,233 | $779,280 | $219,500 | $723,350 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

