You are here
Compare diamonds
Displaying 36 - 42 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
7354 |
7444 |
10007 |
10122 |
10011 |
10053 |
10099 |
| Shape | Cushion | Radiant | Emerald | Emerald | Emerald | Cushion | Emerald |
| Weight | 6.29 Ct. | 6.18 Ct. | 6.09 Ct. | 6.01 Ct. | 6.01 Ct. | 5.94 Ct. | 5.73 Ct. |
| Color | Yellow Fancy | Yellow Fancy | Brown Fancy Dark | Orange Fancy Dark | |||
| Clarity | SI2 | SI2 | |||||
| Lab | GIA | GIA | GIA | AGL | GIA | GRS | |
| Cut | Very Good | ||||||
| Fluor. | None | None | |||||
| Measurements | 10.88x9.97x6.44 | 10.84x9.74x7.19 | 12.15x9.22x6.27 | 0.00x0.00x0.00 | 12.69x8.11x5.35 | 0.00x0.00x0.00 | 0.00x0.00x0.00 |
| Polish | Excellent | Excellent | Excellent | ||||
| Sym. | Very Good | Very Good | Very Good | ||||
| %-Rap. | |||||||
| PPC | $9 250 | $6 250 | $5 500 | $20 000 | $6 500 | $5 440 | $3 500 |
| Total Price | $58,183 | $38,625 | $33,495 | $120,200 | $39,065 | $32,314 | $20,055 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

