You are here
Compare diamonds
Displaying 358 - 362 of 362 items
| Image | |||||
|---|---|---|---|---|---|
| Stock ID |
8482 |
8747 |
8750 |
8879 |
8878 |
| Shape | Emerald | Pear | Pear | Round | Round |
| Weight | 0.15 Ct. | 0.14 Ct. | 0.14 Ct. | 0.12 Ct. | 0.11 Ct. |
| Color | Pink Fancy Intense | Yellow Fancy Light | Yellow Light | Pink Fancy | Pink Fancy |
| Clarity | SI1 | I1 | I1 | I1 | I1 |
| Lab | GIA | None | None | GIA | GIA |
| Cut | Excellent | Excellent | Excellent | Very Good | Very Good |
| Fluor. | Faint | MB | MB | ||
| Measurements | 3.57x2.73x1.75 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 3.23x3.25x1.94 | 0.00x0.00x0.00 |
| Polish | Excellent | ||||
| Sym. | Excellent | ||||
| %-Rap. | |||||
| PPC | $120 000 | $15 714 | $15 714 | $25 000 | $25 000 |
| Total Price | $18,000 | $2,200 | $2,200 | $3,000 | $2,750 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View |

