You are here
Compare diamonds
Displaying 309 - 315 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
9828 |
8639A |
9517 |
9515 |
9516 |
9567 |
9514 |
| Shape | Oval | Pear | Oval | Radiant | Oval | Round | Radiant |
| Weight | 0.51 Ct. | 0.51 Ct. | 0.50 Ct. | 0.49 Ct. | 0.49 Ct. | 0.49 Ct. | 0.47 Ct. |
| Color | Green Fancy Deep | Orange Fancy Vivid | Brown Fancy Deep | Brown Fancy | Yellow Fancy Deep | DEF | Yellow Fancy Deep |
| Clarity | I1 | SI2 | VS2 | SI1 | VS1 | ||
| Lab | GIA | GIA | GIA | GIA | GIA | None | GIA |
| Cut | Very Good | ||||||
| Fluor. | None | None | None | ||||
| Measurements | 6.18x3.77x2.53 | 0.00x0.00x0.00 | 5.15x4.04x2.95 | 3.99x3.93x3.33 | 4.89x4.01x2.90 | 0.00x0.00x0.00 | 4.21x4.14x3.07 |
| Polish | Good | Good | Faint | Good | |||
| Sym. | Good | Good | Good | Good | |||
| %-Rap. | |||||||
| PPC | $350 000 | $16 000 | $2 400 | $2 449 | $2 449 | $600 | $2 553 |
| Total Price | $178,500 | $8,160 | $1,200 | $1,200 | $1,200 | $294 | $1,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

