You are here
Compare diamonds
      Displaying 295 - 301 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            10145 | 
                  
            8730 | 
                  
            9571 | 
                  
            9523 | 
                  
            9522 | 
                  
            8740 | 
                  
            9481 | 
              
| Shape | European | Heart | Round | Pear | Oval | Pear | Round | 
| Weight | 0.63 Ct. | 0.62 Ct. | 0.60 Ct. | 0.59 Ct. | 0.58 Ct. | 0.57 Ct. | 0.56 Ct. | 
| Color | I | Gray | H | Yellow Fancy Deep | Yellow Fancy Deep | Brown | Pink Fancy Deep | 
| Clarity | SI2 | SI2 | VS2 | SI2 | I1 | ||
| Lab | GIA | None | GIA | GIA | None | GIA | |
| Cut | Very Good | Excellent | |||||
| Fluor. | None | Faint | |||||
| Measurements | 0.00x0.00x0.00 | 5.37x5.90x2.83 | 0.00x0.00x0.00 | 5.49x4.44x3.34 | 5.49x3.89x3.46 | 0.00x0.00x0.00 | 5.13x5.17x3.26 | 
| Polish | Good | Very Good | |||||
| Sym. | Good | Very Good | |||||
| %-Rap. | |||||||
| PPC | $2 400 | $3 550 | $3 300 | $2 034 | $2 069 | $3 860 | $14 286 | 
| Total Price | $1,512 | $2,201 | $1,980 | $1,200 | $1,200 | $2,200 | $8,000 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

