You are here
Compare diamonds
Displaying 316 - 322 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
9513 |
8633 |
9568 |
8417 |
8737 |
9510 |
9511 |
| Shape | Radiant | Oval | Round | MIX | Oval | Pear | Pear |
| Weight | 0.45 Ct. | 0.45 Ct. | 0.44 Ct. | 0.44 Ct. | 0.43 Ct. | 0.42 Ct. | 0.42 Ct. |
| Color | Gray Fancy | Pink Fancy | DEF | Fancy Intense | Orange | Yellow Fancy | Green Fancy |
| Clarity | VS2 | VS1 | VS2 | I1 | |||
| Lab | GIA | GIA | None | None | None | GIA | GIA |
| Cut | Very Good | Very Good | Very Good | ||||
| Fluor. | None | None | |||||
| Measurements | 5.03x3.80x2.77 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 5.67x4.15x2.64 | 5.92x4.53x2.23 |
| Polish | Good | Very Good | |||||
| Sym. | Fair | Very Good | |||||
| %-Rap. | |||||||
| PPC | $2 667 | $15 333 | $650 | $4 091 | $5 200 | $2 857 | $2 857 |
| Total Price | $1,200 | $6,900 | $286 | $1,800 | $2,236 | $1,200 | $1,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

