You are here
Compare diamonds
Displaying 344 - 350 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
8725 |
8748 |
8786 |
8746 |
8734 |
8739 |
8745 |
| Shape | Cushion | Cushion | Cushion | Pear | Pear | Heart | Oval |
| Weight | 0.26 Ct. | 0.25 Ct. | 0.25 Ct. | 0.25 Ct. | 0.24 Ct. | 0.24 Ct. | 0.22 Ct. |
| Color | Gray | Yellow | Pink Fancy | Yellow | Orange Fancy Vivid | Yellow | Yellow |
| Clarity | SI1 | I2 | SI2 | I3 | I1 | I1 | |
| Lab | None | None | GIA | None | None | None | None |
| Cut | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
| Fluor. | |||||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 3.47x3.45x2.37 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 |
| Polish | |||||||
| Sym. | |||||||
| %-Rap. | |||||||
| PPC | $8 462 | $8 800 | $16 000 | $8 800 | $9 167 | $9 167 | $10 000 |
| Total Price | $2,200 | $2,200 | $4,000 | $2,200 | $2,200 | $2,200 | $2,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

