You are here
Compare diamonds
Displaying 351 - 357 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
8749 |
8743 |
8666 |
8751 |
8665 |
8877 |
8481 |
| Shape | Oval | Cushion | Pear | Heart | Oval | Round | Emerald |
| Weight | 0.20 Ct. | 0.20 Ct. | 0.17 Ct. | 0.16 Ct. | 0.16 Ct. | 0.16 Ct. | 0.16 Ct. |
| Color | Y-Z | Gray | Orange Fancy Vivid | Y-Z | Yellow Fancy Vivid | Pink Fancy | Pink Fancy Intense |
| Clarity | I1 | SI2 | I2 | I1 | VS2 | ||
| Lab | None | None | GIA | None | GIA | GIA | GIA |
| Cut | Very Good | Excellent | Excellent | Very Good | Very Good | Very Good | Excellent |
| Fluor. | MB | Faint | |||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 3.94x2.77x1.94 | 3.60x3.62x2.07 | 3.51x2.73x1.95 |
| Polish | Good | ||||||
| Sym. | Fair | ||||||
| %-Rap. | |||||||
| PPC | $11 000 | $11 000 | $7 059 | $13 750 | $7 500 | $25 000 | $120 000 |
| Total Price | $2,200 | $2,200 | $1,200 | $2,200 | $1,200 | $4,000 | $19,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

