You are here
Compare diamonds
Displaying 323 - 329 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
9511 |
9512 |
8689 |
8728 |
8664 |
8721 |
9508 |
| Shape | Pear | Pear | Pear | Pear | Marquise | Triangle | Cushion |
| Weight | 0.42 Ct. | 0.42 Ct. | 0.41 Ct. | 0.40 Ct. | 0.40 Ct. | 0.40 Ct. | 0.39 Ct. |
| Color | Green Fancy | Brown Fancy | Pink Fancy | Brown | Orange Fancy Vivid | Orange Fancy Deep | Yellow Fancy |
| Clarity | SI3 | SI2 | |||||
| Lab | GIA | GIA | GIA | None | GIA | GIA | GIA |
| Cut | Very Good | Very Good | Excellent | Very Good | |||
| Fluor. | |||||||
| Measurements | 5.92x4.53x2.23 | 5.38x4.36x2.69 | 5.10x3.83x2.69 | 0.00x0.00x0.00 | 7.04x3.41x2.51 | 4.61x5.00x2.96 | 5.42x3.41x2.68 |
| Polish | |||||||
| Sym. | |||||||
| %-Rap. | |||||||
| PPC | $2 857 | $2 857 | $20 000 | $5 500 | $15 000 | $7 500 | $3 077 |
| Total Price | $1,200 | $1,200 | $8,200 | $2,200 | $6,000 | $3,000 | $1,200 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

