You are here
Compare diamonds
Displaying 64 - 70 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
9532 |
10155 |
10111 |
8989 |
9911 |
10020 |
9718 |
| Shape | Oval | Round | Emerald | Cushion | Cushion | Cushion | Round |
| Weight | 4.01 Ct. | 3.95 Ct. | 3.89 Ct. | 3.76 Ct. | 3.66 Ct. | 3.65 Ct. | 3.62 Ct. |
| Color | Yellow Fancy | Yellow Fancy Deep | F | Brown Fancy | U-V | G | |
| Clarity | VS1 | VVS2 | VS1 | VS1 | VVS1 | ||
| Lab | None | GIA | GIA | GIA | GIA | GIA | |
| Cut | Excellent | ||||||
| Fluor. | None | None | MB | None | None | ||
| Measurements | 0.00x0.00x0.00 | 10.47x10.52x6.05 | 0.00x0.00x0.00 | 9.51x8.68x5.79 | 9.35x8.79x5.28 | 9.13x8.17x5.35 | 9.71x9.78x6.12 |
| Polish | Very Good | Very Good | Excellent | Excellent | Excellent | ||
| Sym. | Very Good | Good | Good | Very Good | Excellent | ||
| %-Rap. | |||||||
| PPC | $2 800 | $5 500 | $4 500 | $21 952 | $5 500 | $5 500 | $29 877 |
| Total Price | $11,228 | $21,725 | $17,505 | $82,540 | $20,130 | $20,075 | $108,453 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

