You are here
Compare diamonds
      Displaying 134 - 140 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            7819 | 
                  
            9880 | 
                  
            8657 | 
                  
            9923 | 
                  
            9857 | 
                  
            9615 | 
                  
            9881 | 
              
| Shape | Cushion | Cushion | Round | Cushion | Round | Cushion | Cushion | 
| Weight | 2.08 Ct. | 2.05 Ct. | 2.04 Ct. | 2.04 Ct. | 2.03 Ct. | 2.02 Ct. | 2.02 Ct. | 
| Color | Brown Fancy | G | Yellow Fancy Deep | Yellow Fancy | Brown Fancy Deep | Yellow Fancy | U-V | 
| Clarity | SI2 | SI1 | VVS1 | SI2 | VS2 | VS2 | |
| Lab | GIA | GIA | GIA | GIA | GIA | GIA | GIA | 
| Cut | Very Good | ||||||
| Fluor. | SB | None | MB | None | None | Faint | |
| Measurements | 7.48x7.36x4.96 | 7.12x7.06x4.79 | 8.24x8.18x4.91 | 6.93x6.79x4.77 | 7.95x7.92x5.15 | 7.69x7.11x4.16 | 7.43x6.77x4.55 | 
| Polish | Very Good | Excellent | Excellent | Very Good | Good | Excellent | |
| Sym. | Good | Very Good | Good | Excellent | Very Good | Very Good | |
| %-Rap. | |||||||
| PPC | $3 000 | $8 850 | $4 200 | $4 500 | $3 060 | $6 500 | $3 300 | 
| Total Price | $6,240 | $18,142 | $8,568 | $9,180 | $6,212 | $13,130 | $6,666 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

