You are here
Compare diamonds
Displaying 148 - 154 of 362 items
| Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID |
10110 |
8658 |
10142 |
10062 |
9565 |
10179 |
8559 |
| Shape | Emerald | SH | European | Pear | Round | European | Pear |
| Weight | 1.89 Ct. | 1.89 Ct. | 1.86 Ct. | 1.85 Ct. | 1.85 Ct. | 1.83 Ct. | 1.81 Ct. |
| Color | Brown Fancy | O-P | Y-Z | DEF | O-P | Yellow Fancy Deep | |
| Clarity | SI1 | SI2 | SI2 | VS1 | VS1+ | ||
| Lab | GRS | None | GIA | None | None | GIA | |
| Cut | Very Good | Excellent | |||||
| Fluor. | Faint | ||||||
| Measurements | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 9.92x6.77x3.72 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 9.79x6.86x4.56 |
| Polish | Good | ||||||
| Sym. | Good | ||||||
| %-Rap. | |||||||
| PPC | $18 500 | $2 800 | $1 720 | $3 350 | $600 | $3 000 | $5 500 |
| Total Price | $34,965 | $5,292 | $3,200 | $6,198 | $1,110 | $5,490 | $9,955 |
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| More details | View | View | View | View | View | View | View |

