You are here
Compare diamonds
      Displaying 169 - 175 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            9441 | 
                  
            8476 | 
                  
            8058 | 
                  
            9126 | 
                  
            10108 | 
                  
            9826 | 
                  
            10121 | 
              
| Shape | Round | Oval | Round | Round | BG | Princess | Oval | 
| Weight | 1.65 Ct. | 1.65 Ct. | 1.64 Ct. | 1.62 Ct. | 1.61 Ct. | 1.60 Ct. | 1.60 Ct. | 
| Color | Yellow Fancy | Yellow Fancy | Yellow Fancy | Yellow Fancy | L | D | |
| Clarity | VS1 | SI1 | SI1 | VS2 | SI2 | SI1 | |
| Lab | GIA | GIA | None | None | GIA | GIA | GIA | 
| Cut | Excellent | ||||||
| Fluor. | Faint | None | MB | ||||
| Measurements | 7.79x7.90x4.40 | 10.01x9.61x6.33 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 6.55x6.52x4.70 | 10.55x6.53x2.99 | 
| Polish | Good | Very Good | Good | ||||
| Sym. | Fair | Good | Good | ||||
| %-Rap. | |||||||
| PPC | $3 650 | $5 964 | $2 350 | $1 850 | $4 000 | $2 800 | $11 594 | 
| Total Price | $6,023 | $9,900 | $3,854 | $2,997 | $6,440 | $4,480 | $18,550 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

