You are here
Compare diamonds
      Displaying 225 - 231 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            9722 | 
                  
            7922 | 
                  
            8551 | 
                  
            9907 | 
                  
            9947 | 
                  
            9975 | 
                  
            9974 | 
              
| Shape | Cushion | Radiant | Oval | Pear | Asscher | Round | Round | 
| Weight | 1.10 Ct. | 1.08 Ct. | 1.07 Ct. | 1.07 Ct. | 1.07 Ct. | 1.06 Ct. | 1.05 Ct. | 
| Color | D | Green Fancy Dark | Orange Fancy Deep | J | L | G | H | 
| Clarity | SI2 | I1 | SI2 | VS1 | SI2 | SI2 | |
| Lab | None | GIA | GIA | GIA | GIA | None | None | 
| Cut | Very Good | Excellent | |||||
| Fluor. | None | None | None | Faint | Faint | ||
| Measurements | 0.00x0.00x0.00 | 5.25x5.13x4.10 | 7.34x5.46x3.59 | 8.82x5.67x3.49 | 5.67x5.56x3.57 | 0.00x0.00x0.00 | 0.00x0.00x0.00 | 
| Polish | Very Good | Excellent | Very Good | ||||
| Sym. | Very Good | Very Good | Very Good | ||||
| %-Rap. | |||||||
| PPC | $3 702 | $10 000 | $8 000 | $2 380 | $2 100 | $6 600 | $6 300 | 
| Total Price | $4,072 | $10,800 | $8,560 | $2,547 | $2,247 | $6,996 | $6,615 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

