You are here
Compare diamonds
      Displaying 239 - 245 of 362 items    
  
  
  
      | Image | |||||||
|---|---|---|---|---|---|---|---|
| Stock ID | 
            8513 | 
                  
            9789 | 
                  
            8474 | 
                  
            9561 | 
                  
            9696 | 
                  
            9792 | 
                  
            8472 | 
              
| Shape | Oval | Radiant | Oval | Round | Radiant | Oval | Pear | 
| Weight | 1.03 Ct. | 1.03 Ct. | 1.02 Ct. | 1.02 Ct. | 1.02 Ct. | 1.01 Ct. | 1.01 Ct. | 
| Color | Purple Fancy Intense | Yellow Fancy | Yellow Fancy | E | Yellow Fancy Intense | Yellow Fancy Intense | Yellow Fancy Deep | 
| Clarity | SI1 | VS2 | VS2 | VS2 | |||
| Lab | GIA | GIA | GIA | GIA | GIA | GIA | GIA | 
| Cut | Excellent | Excellent | Very Good | Excellent | |||
| Fluor. | Faint | SB | SB | ||||
| Measurements | 7.86x5.56x3.33 | 5.61x5.41x3.68 | 8.25x4.95x3.15 | 6.36x6.45x3.89 | 6.74x5.29x3.32 | 7.42x5.42x2.94 | 8.10x5.63x3.36 | 
| Polish | Very Good | Very Good | Excellent | Excellent | |||
| Sym. | Very Good | Good | Very Good | Good | |||
| %-Rap. | |||||||
| PPC | $145 000 | $3 300 | $8 000 | $7 700 | $5 500 | $3 300 | $6 000 | 
| Total Price | $149,350 | $3,399 | $8,160 | $7,854 | $5,610 | $3,333 | $6,060 | 
| Request | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | 
| More details | View | View | View | View | View | View | View | 

